Microbenchmarks

Displaying last 10 runs results for microbenchmark BenchmarkXXHash/xxHash,direct,bytes,n=64B-48

Git Ref Started At Number of Iterations Time/op Bytes/op Megabytes/s Allocations/op
7afc6e1e1816a820baba841fd4dc38901d40e5a3 2023-03-16T01:39:20Z 2.08337535e+07 54.00 ns N/A 1.2 kB/s N/A
75d124046b0530813a58383d64cd0bf45d040484 2023-03-17T02:18:41Z 2.14127145e+07 54.00 ns N/A 1.2 kB/s N/A
19a3a389738eb7fc962ab32883d8f4cc89fa8a27 2023-03-18T00:00:29Z 2.1365558e+07 55.00 ns N/A 1.2 kB/s N/A
7f2beb5db6b97dd33e1faa1a756fd7611e2edf27 2023-03-19T02:53:15Z 2.01622625e+07 55.00 ns N/A 1.2 kB/s N/A
8f68f3f72fe8151beb531e7a16eef1abb0314809 2023-03-20T00:50:45Z 1.96424705e+07 55.00 ns N/A 1.1 kB/s N/A
d9f420f9f90b3a0c657f83f69885df460a6ff878 2023-03-21T00:21:04Z 2.1490109e+07 54.00 ns N/A 1.2 kB/s N/A
7af519e7b983a5fb6bcb87a5c1ab9e8520f2e5f2 2023-03-22T00:42:59Z 1.9889108e+07 56.00 ns N/A 1.1 kB/s N/A
7c033f473165bf0c6e73497673fb6bdba92ba844 2023-03-23T00:00:28Z 2.00372125e+07 55.00 ns N/A 1.2 kB/s N/A
3e9911babf361becfb20eac03dfe48e4ee0ade60 2023-03-24T01:00:59Z 2.02406045e+07 54.00 ns N/A 1.2 kB/s N/A
028dbb94c624b5b4af0dde6257c78b74d2f1aa58 2023-03-25T05:00:02Z 1.99989855e+07 55.00 ns N/A 1.1 kB/s N/A

Number of Iterations

Time/op

B/op

MB/sec

Allocs/op