Microbenchmarks

Displaying last 10 runs results for microbenchmark BenchmarkTPCC/V3-48

Git Ref Started At Number of Iterations Time/op Bytes/op Megabytes/s Allocations/op
0c704233069d6aa2a7ebc989235a08713ba0b4e6 2023-05-24T00:39:34Z 389 3.02 ms 506 kB/op N/A 11.847 k
ad7dc3ac7fbba8d0fa3621265649ca6b8339a897 2023-05-25T06:05:58Z 380 3.09 ms 506 kB/op N/A 11.847 k
bedcf510f1876e781445228a52f90a16891a5503 2023-05-26T00:11:54Z 387 2.98 ms 506 kB/op N/A 11.848 k
dafc82fac8e9ac5940d017ed705df192d8f52d34 2023-05-27T00:00:17Z 395 2.97 ms 505 kB/op N/A 11.848 k
18ab80e26b71bc25c11ec11919c5b9361576a160 2023-05-28T01:00:24Z 403 2.98 ms 505 kB/op N/A 11.848 k
726a165fc1f2f16287102a755fe828e5148f6164 2023-05-29T00:20:30Z 394.5 3.03 ms 505 kB/op N/A 11.848 k
6e4005ffcde4a924a23a570cce8faed9566aed94 2023-05-30T00:00:07Z 401 3.04 ms 505 kB/op N/A 11.848 k
090ca9597e0cf88646af1fc47865120ac1f491e1 2023-05-31T00:00:43Z 393 3.01 ms 505 kB/op N/A 11.848 k
e6a321bffb10a5ca6b32a46e9fbb64b3ad094c1c 2023-06-01T00:00:21Z 390 3.00 ms 505 kB/op N/A 11.848 k
ea38d23c5ce1f2ec5f07d4fd38f47919f65e60f2 2023-06-02T00:00:31Z 385 2.99 ms 505 kB/op N/A 11.848 k

Number of Iterations

Time/op

B/op

MB/sec

Allocs/op