Microbenchmarks

Displaying last 10 runs results for microbenchmark BenchmarkPlanner/filter_cases.json-v3-48

Git Ref Started At Number of Iterations Time/op Bytes/op Megabytes/s Allocations/op
8f68f3f72fe8151beb531e7a16eef1abb0314809 2023-03-20T00:50:45Z 104.5 10.54 ms 2.0 MB/op N/A 32.91 k
d9f420f9f90b3a0c657f83f69885df460a6ff878 2023-03-21T00:21:04Z 115.5 10.40 ms 2.0 MB/op N/A 32.91 k
7af519e7b983a5fb6bcb87a5c1ab9e8520f2e5f2 2023-03-22T00:42:59Z 121 9.88 ms 2.0 MB/op N/A 32.91 k
7c033f473165bf0c6e73497673fb6bdba92ba844 2023-03-23T00:00:28Z 115.5 10.15 ms 2.0 MB/op N/A 32.91 k
3e9911babf361becfb20eac03dfe48e4ee0ade60 2023-03-24T01:00:59Z 119 9.85 ms 2.0 MB/op N/A 32.91 k
028dbb94c624b5b4af0dde6257c78b74d2f1aa58 2023-03-25T05:00:02Z 116 10.29 ms 2.0 MB/op N/A 32.91 k
20e4768de7fb0a78f4f5599bbc46132a913380a4 2023-03-28T07:47:11Z 114 10.23 ms 2.0 MB/op N/A 32.91 k
21eaaa7822eced62ea17725cb42c47f811691042 2023-03-29T11:31:16Z 107.5 10.20 ms 2.0 MB/op N/A 32.641 k
3d9ef871e42bd20a60ec95997c97ecf0694c1e78 2023-03-30T21:04:18Z 116.5 10.16 ms 2.0 MB/op N/A 32.641 k
1a0c3fe777948e5d14e9c5144701547da4115f30 2023-04-01T12:02:01Z 117 10.11 ms 2.0 MB/op N/A 32.641 k

Number of Iterations

Time/op

B/op

MB/sec

Allocs/op