Microbenchmarks

Displaying last 10 runs results for microbenchmark BenchmarkParse3/escaped-48

Git Ref Started At Number of Iterations Time/op Bytes/op Megabytes/s Allocations/op
7afc6e1e1816a820baba841fd4dc38901d40e5a3 2023-03-16T01:39:20Z 126 9.57 ms 5.2 MB/op N/A 300
75d124046b0530813a58383d64cd0bf45d040484 2023-03-17T02:18:41Z 124 9.59 ms 5.2 MB/op N/A 300
19a3a389738eb7fc962ab32883d8f4cc89fa8a27 2023-03-18T00:00:29Z 123 9.65 ms 5.2 MB/op N/A 300
7f2beb5db6b97dd33e1faa1a756fd7611e2edf27 2023-03-19T02:53:15Z 122.5 9.66 ms 5.2 MB/op N/A 300
8f68f3f72fe8151beb531e7a16eef1abb0314809 2023-03-20T00:50:45Z 124 9.49 ms 5.2 MB/op N/A 300
d9f420f9f90b3a0c657f83f69885df460a6ff878 2023-03-21T00:21:04Z 123.5 9.61 ms 5.2 MB/op N/A 300
7af519e7b983a5fb6bcb87a5c1ab9e8520f2e5f2 2023-03-22T00:42:59Z 125 9.57 ms 5.2 MB/op N/A 300
7c033f473165bf0c6e73497673fb6bdba92ba844 2023-03-23T00:00:28Z 123.5 9.60 ms 5.2 MB/op N/A 300
3e9911babf361becfb20eac03dfe48e4ee0ade60 2023-03-24T01:00:59Z 123 9.55 ms 5.2 MB/op N/A 300
028dbb94c624b5b4af0dde6257c78b74d2f1aa58 2023-03-25T05:00:02Z 123 9.68 ms 5.2 MB/op N/A 300

Number of Iterations

Time/op

B/op

MB/sec

Allocs/op