Microbenchmarks

Displaying last 10 runs results for microbenchmark BenchmarkOLTP/Gen4CompareV3-48

Git Ref Started At Number of Iterations Time/op Bytes/op Megabytes/s Allocations/op
0c704233069d6aa2a7ebc989235a08713ba0b4e6 2023-05-24T00:39:34Z 355.5 3.39 ms 1.1 MB/op N/A 6.491 k
ad7dc3ac7fbba8d0fa3621265649ca6b8339a897 2023-05-25T06:05:58Z 351.5 3.35 ms 1.1 MB/op N/A 6.491 k
bedcf510f1876e781445228a52f90a16891a5503 2023-05-26T00:11:54Z 354 3.33 ms 1.1 MB/op N/A 6.644 k
dafc82fac8e9ac5940d017ed705df192d8f52d34 2023-05-27T00:00:17Z 347 3.47 ms 1.1 MB/op N/A 6.644 k
18ab80e26b71bc25c11ec11919c5b9361576a160 2023-05-28T01:00:24Z 351 3.39 ms 1.1 MB/op N/A 6.644 k
726a165fc1f2f16287102a755fe828e5148f6164 2023-05-29T00:20:30Z 345 3.45 ms 1.1 MB/op N/A 6.644 k
6e4005ffcde4a924a23a570cce8faed9566aed94 2023-05-30T00:00:07Z 343 3.50 ms 1.1 MB/op N/A 6.644 k
090ca9597e0cf88646af1fc47865120ac1f491e1 2023-05-31T00:00:43Z 339 3.51 ms 1.1 MB/op N/A 6.646 k
e6a321bffb10a5ca6b32a46e9fbb64b3ad094c1c 2023-06-01T00:00:21Z 358.5 3.37 ms 1.1 MB/op N/A 6.646 k

Number of Iterations

Time/op

B/op

MB/sec

Allocs/op