Microbenchmarks

Displaying last 10 runs results for microbenchmark BenchmarkGetPutMixed/x128-cap64-48

Git Ref Started At Number of Iterations Time/op Bytes/op Megabytes/s Allocations/op
0c704233069d6aa2a7ebc989235a08713ba0b4e6 2023-05-24T00:39:34Z 646464.5 7.63 µs 1 B/op N/A N/A
ad7dc3ac7fbba8d0fa3621265649ca6b8339a897 2023-05-25T06:05:58Z 660166.5 7.59 µs 1 B/op N/A N/A
bedcf510f1876e781445228a52f90a16891a5503 2023-05-26T00:11:54Z 647725.5 7.65 µs 1 B/op N/A N/A
dafc82fac8e9ac5940d017ed705df192d8f52d34 2023-05-27T00:00:17Z 625374 7.58 µs 2 B/op N/A N/A
18ab80e26b71bc25c11ec11919c5b9361576a160 2023-05-28T01:00:24Z 644861 7.60 µs 1 B/op N/A N/A
726a165fc1f2f16287102a755fe828e5148f6164 2023-05-29T00:20:30Z 646780 7.53 µs 1 B/op N/A N/A
6e4005ffcde4a924a23a570cce8faed9566aed94 2023-05-30T00:00:07Z 658424 7.68 µs 1 B/op N/A N/A
090ca9597e0cf88646af1fc47865120ac1f491e1 2023-05-31T00:00:43Z 647181 7.62 µs 1 B/op N/A N/A
e6a321bffb10a5ca6b32a46e9fbb64b3ad094c1c 2023-06-01T00:00:21Z 649291 7.54 µs 2 B/op N/A N/A
ea38d23c5ce1f2ec5f07d4fd38f47919f65e60f2 2023-06-02T00:00:31Z 638052 7.60 µs 2 B/op N/A N/A

Number of Iterations

Time/op

B/op

MB/sec

Allocs/op