Microbenchmarks

Displaying last 10 runs results for microbenchmark BenchmarkFormatting/formatSlow-48

Git Ref Started At Number of Iterations Time/op Bytes/op Megabytes/s Allocations/op
4a3d2e8d7fd626e689f2eca65c729a0c07ce2eaf 2023-05-23T06:18:45Z 252.5 4.63 ms 691 kB/op N/A 23.03 k
0c704233069d6aa2a7ebc989235a08713ba0b4e6 2023-05-24T00:39:34Z 255 4.65 ms 695 kB/op N/A 23.148 k
ad7dc3ac7fbba8d0fa3621265649ca6b8339a897 2023-05-25T06:05:58Z 249 4.79 ms 691 kB/op N/A 23.076 k
bedcf510f1876e781445228a52f90a16891a5503 2023-05-26T00:11:54Z 250 4.77 ms 687 kB/op N/A 22.968 k
dafc82fac8e9ac5940d017ed705df192d8f52d34 2023-05-27T00:00:17Z 260.5 4.63 ms 691 kB/op N/A 23.016 k
18ab80e26b71bc25c11ec11919c5b9361576a160 2023-05-28T01:00:24Z 246 4.70 ms 690 kB/op N/A 23.02 k
726a165fc1f2f16287102a755fe828e5148f6164 2023-05-29T00:20:30Z 258 4.66 ms 687 kB/op N/A 22.956 k
6e4005ffcde4a924a23a570cce8faed9566aed94 2023-05-30T00:00:07Z 251 4.74 ms 688 kB/op N/A 22.976 k
090ca9597e0cf88646af1fc47865120ac1f491e1 2023-05-31T00:00:43Z 249.5 4.75 ms 689 kB/op N/A 22.959 k
e6a321bffb10a5ca6b32a46e9fbb64b3ad094c1c 2023-06-01T00:00:21Z 247 4.77 ms 691 kB/op N/A 23.036 k

Number of Iterations

Time/op

B/op

MB/sec

Allocs/op