OLTP

Click here to see the query plans comparison for this benchmark.

13.0.0 14.0.0 Improved by %
QPS Total 23,613.7 25,933.0 8.9
QPS Reads 16,529.6 18,153.1 8.9
QPS Writes 4,713.7 5,174.7 8.9
QPS Other 2,370.5 2,605.2 9.0
TPS 1,180.7 1,296.7 8.9
Latency 49.2 44.2 10.2
Errors 0.0 0.0 0.0
Reconnects 0.0 0.0 0.0
Time 600 600 0
Threads 0.0 0.0 0.0
Total CPU time 13,993.00 12,694.60 9.28
CPU time vtgate 7,104.75 7,387.68 -3.98
CPU time vttablet 6,888.20 5,306.88 22.96
Total Allocs bytes 978 GB 911 GB 6.82
Allocs bytes vtgate 532 GB 523 GB 1.72
Allocs bytes vttablet 445 GB 388 GB 12.92

OLTP-READONLY

Click here to see the query plans comparison for this benchmark.

13.0.0 14.0.0 Improved by %
QPS Total 0.0 22,297.9 0.0
QPS Reads 0.0 15,608.5 0.0
QPS Writes 0.0 4,451.3 0.0
QPS Other 0.0 2,238.1 0.0
TPS 0.0 1,114.9 0.0
Latency 0.0 90.1 0.0
Errors 0.0 0.0 0.0
Reconnects 0.0 0.0 0.0
Time 0 600 0
Threads 0.0 0.0 0.0
Total CPU time 0.00 16,231.65 0.00
Total Allocs bytes 0 B 838 GB 0.00

OLTP-READONLY-OLAP

Click here to see the query plans comparison for this benchmark.

13.0.0 14.0.0 Improved by %
QPS Total 0.0 28,474.7 0.0
QPS Reads 0.0 24,915.4 0.0
QPS Writes 0.0 0.0 0.0
QPS Other 0.0 3,559.3 0.0
TPS 0.0 1,779.7 0.0
Latency 0.0 62.8 0.0
Errors 0.0 0.0 0.0
Reconnects 0.0 0.0 0.0
Time 0 600 0
Threads 0.0 0.0 0.0
Total CPU time 0.00 20,434.85 0.00
Total Allocs bytes 0 B 1.2 TB 0.00

OLTP-SET

Click here to see the query plans comparison for this benchmark.

13.0.0 14.0.0 Improved by %
QPS Total 23,446.3 25,829.5 9.2
QPS Reads 16,412.3 18,080.6 9.2
QPS Writes 4,683.7 5,146.5 9.0
QPS Other 2,350.3 2,602.4 9.7
TPS 1,172.3 1,291.5 9.2
Latency 49.2 44.2 10.2
Errors 0.0 0.0 0.0
Reconnects 0.0 0.0 0.0
Time 600 600 0
Threads 0.0 0.0 0.0
Total CPU time 14,551.40 13,034.00 10.43
CPU time vtgate 7,098.74 7,385.47 -4.04
CPU time vttablet 7,452.65 5,648.52 24.21
Total Allocs bytes 976 GB 907 GB 7.08
Allocs bytes vtgate 533 GB 516 GB 3.20
Allocs bytes vttablet 443 GB 391 GB 11.75

TPCC

Click here to see the query plans comparison for this benchmark.

13.0.0 14.0.0 Improved by %
QPS Total 2,495.9 3,175.1 21.4
QPS Reads 1,139.4 1,448.6 21.3
QPS Writes 1,180.3 1,502.4 21.4
QPS Other 176.2 224.0 21.3
TPS 88.1 112.0 21.4
Latency 1,170.7 909.8 22.3
Errors 0.4 0.5 -14.3
Reconnects 0.0 0.0 0.0
Time 601 601 0
Threads 0.0 0.0 0.0
Total CPU time 3,665.38 2,925.94 20.17
CPU time vtgate 1,891.09 1,687.63 10.76
CPU time vttablet 1,774.29 1,238.31 30.21
Total Allocs bytes 70 GB 66 GB 5.27
Allocs bytes vtgate 43 GB 43 GB 0.15
Allocs bytes vttablet 27 GB 23 GB 13.44